Delivery cost
Courier GLS
England | 8,6 € |
Austria | 6,5 € |
Belgium | 7,3 € |
Bulgaria | 8,4 € |
Croatia | 7,6 € |
Czech Republic | 5,4 € |
Denmark | 6,5 € |
Estonia | 11,1 € |
Finland | 15,7 € |
France | 11,1 € |
Spain | 12,7 € |
Netherlands | 7,6 € |
Ireland | 18,6 € |
Lithuania | 9,2 € |
Luxembourg | 7,8 € |
Germany | 4,9 € |
Portugal | 10,5 € |
Romania | 11,9 € |
Sweden | 13,0 € |
Slovakia | 6,8 € |
Slovenia | 9,2 € |
Hungary | 8,6 € |
Italy and San Marino | 10,8 € |
Latvia | 10,5 € |
World
Post
Weight | up to 0,5 kg | 0,5 – 1 kg | 1 – 2 kg |
Europe | 5,90 € | 9,90 € | 14,90 € |
North America | 5,90 € | 9,90 € | 14,90 € |
South America (suspended) | 5,90 € | 9,90 € | 14,90 € |
Africa | 5,90 € | 9,90 € | 14,90 € |
Asia | 5,90 € | 9,90 € | 14,90 € |
Oceania | 5,90 € | 9,90 € | 14,90 € |
Delivery is possible only on the continent, excluding small islands that are not in European Union.
Free delivery is available for orders of min. 99 Euro.
When picking up the package, please check the package in the presence of the courier. In the case of damage to the packaging, and thus damage to the contents, a damage report should be written in the presence of the courier. It will then be the basis for lodging a complaint with the carrier.